National Funding Partners (State & Central)
Project | Target Areas/Location | Duration | Source of Funding | Budget | Beneficial groups |
---|---|---|---|---|---|
Organizing beneficiaries | Kuppam & Chandragiri | 2 years 1984-86 | CAPART | 48,500 / | 500 SC & ST Beneficiaries |
Social Animator Training | Kuppam & Chandragiri | 1 year 1985-86 | CAPART | 75,000 / | 500 SC & ST Beneficiaries |
Distillation of irrigation tank | Kuppam Mandal | 2 year 1986-88 | CAPART | 2,06,955 / | 500 Acrs belong to Small & marginal farmers |
Housing R.L.E.G.P. CAPART | Chandragiri Mandal | 3 Years 1988-1891 | CAPART | 5,76,000 / | 72 Tribal families |
Construction of Sub SurfaceDam | Chandragiri Mandal | 2 years 1995-1998 | CAPART | 50,58,900 / - | 500 Acrs belong to Small & marginal farmers |
Non Formal Education ( N.F.E. ) | Kuppam | 9 Years 1992-01 | Ministry of Human Resource Development, New Delhi | 40 Lakhs | 1500 School dropouts |
Watershed Development Projects | Kuppam and Chandragiri Mandals | 7 Years 1998-05 | D.P.A.P. , Chittoor | 4 Crores | 10000 Acrs belong to Small & marginal farmers |
Construction of Sub Surface Dam ( SSD ) | Agraharam | 1 Year 2002-03 | D.P.A.P. , Chittoor | 15 Lakhs | 500 Acrs belong to Small & marginal farmers |
Joint Forest Management | Chandragiri and Kuppam Mandals | 2010 | AP Forest Department | 15 Lakhs | People Living around footings hills of Seshachalam Forest |
Child Line | Chittoor District | 2015-2018 | Child Line India | 40 Lakhs | Trafficking Children |
Targeted intervention to control AIDS | 15 Mandals in Kuppam , Palamaner and Piler | 2005 - Up to now | APSACS | 2 Crores | 2500 Female sex workers |
International Funding Partners
Projects | Target Areas | Duration | Source of Funding | Budget | Beneficialgroup |
---|---|---|---|---|---|
Empowering Rural Mass,Kuppam | Kuppam Mandal | 1985-1990 ( 5 years ) | HECKS, Switzerland | 1 Crores | 1500 families be to S.C. & S.T . Communities in Kuppam Mandal |
Rural Development , Chandragiri | Chandragiri Mandal | 1990-2001 ( 11 years ) . | E.Z.E. , Germany | 1 Crores | 1000 families bel S.C. & S.T. Communities |
Rural Livelihood projects Kuooam | Kuppam Manda ! | 1987-1990 ( 3 years ) | S.A.P. , Canada | 15 lakhs | S.C. & B.C. farmers |
Health & Nutrition Improvement Project | Kuppam Mandals | 1990-2001 ( 11 years ) | CARITAS / CORDAID , Netherlands | 3 crores | S.C. , S.T. & B.C. families |
Health & Nutrition Improvement Project | Chandragiri Mandals | 1995-2006 ( 11 years ) | CARITAS / CORDAID , Netherlands | 3 crores | S.C. , S.T. & B.C. families |
Promotion of Drinking Water and Sanitation . | Chandragiri Mandals | 2000-2003 (3 years) | WATERAID , London | 3 crores | S.C. , S.T. & B.C. communities |
Health & Nutrition improvement project | B.N. Kandriga Manda ! | 2003-2011 ( 9 years ) | CORDAID , Netherlands | 3 crores | Yanadhi families |
Prevention of TB Alert | Chittor | 2015-2018 | TB Alert | 40 Lakhs | Key Population |
HIV Prevention Units | Pileru | On Going Project | NACO - APSACS | 50 Lakhs | Key Population of Men & Women |